The Lakers lost their first dual of the season to Iowa Western 35-14. The wrestlers won three of the 10 bouts. William Penn, Etheeend Deyampet, and Phillip Malone picked up wins for the Lakers.
Complete Results can be found here.
| weight | Iowa Lakes | Iowa Western | Result |
|-------|-------------------|-------------------|--------|
| 125 | Dominic Chimeno | Cryus Bucsit | Loss 22-2 |
| 133 | Luke Guseman | Aaron Ohnoutka | Loss 16-4|
| 141 | Elijah Halton | Gabe Ferreira | Loss via Fall |
| 149 | William Penn | Justin Lee | [Win 17-0|
| 157 | Latravion Agu | Trenton Wikel | Loss via Fall |
| 165 | Simon Hickingbottom | Daniel Ferreira | Loss 9-3 |
| 174 | Giovanni Hernandez | Matteo Nikolov | Loss 18-3 |
| 184 | Etheend Deyampert | | Win wia Forfeight|
| 197 | Darius Hardy | Kolby Scott | Loss Fall 1:25 |
| HWT | Phillip Malone | Orion Parker | Win 4-2|
**Final Score: Iowa Lakes 14 - Iowa Western 35**